JRF COACHING CELL FOR PG STUDENTS AND PLACEMENTS
Batch/ | Passed out year | No. of students intake | No.of passed out | Pursued / Pursuing M.Sc | Placement opportunities | |||
ANGRAU | JRF/ | Non-JRF/other SAUs | Govt. | Private sector | ||||
2008 | 2011-12 | 24 | 24 | 5 | – | 2 | 10 | 7 |
2009 | 2012-13 | 27 | 25 | 8 | – | 1 | 5 | 11 |
2010 | 2013-14 | 33 | 30 | 6 | – | 1 | 10 | 13 |
2011 | 2014-15 | 45 | 40 | 7 | – | 7 | 15 | 8 |
2012 | 2015-16 | 48 | 48 | 26 | – | 7 | 6 | 7 |
2013 | 2016-17 | 44 | 41 | 13 | – | 4 | – | 20 |
2014 | 2017-18 | 52 | 51 | 7 | 5 | 17 | 15 | 4 |
2015 | 2018-19 | 45 | 45 | 5 | 2 | 8 | 20 | 4 |
2016 | 2019-20 | 66 | 66 | 14 | 19 | – | ||
2017 | 2020-21 | 77 | 77 | 9 | – | 25 | 1 | 3 |
JRF achievements – 2021-22: List of students who obtained PG seats during 2021-22
S.No. | Name of the University | No. of students secured PG seats |
1. | RLBCAU, Jhansi (UP) | 04 |
2. | Viswabharathi (WB) | 02 |
3. | CSAUAT, Kanpur | 01 |
4. | CAU, Imphal | 02 |
5. | IGKV, Raipur | 01 |
6. | CAU, Pusa, Bihar | 05 |
7. | NDUAT, Ayodhya | 02 |
8. | PAU, Ludhiana | 01 |
9. | PDKV, Akola | 01 |
10. | BHU, Varanasi | 01 |
14. | PJTSAU | 04 |
15. | ANGRAU | 09 |
JRF
No. of students who appeared for the JRF examinations – 45
No. of students secured PG seats – 33
No. of JRF students – Not Declared
Percentage: 73.3%